Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|
Dash (DASH) | $109.1238 | 1.44 % | $699,626,030 | $1,084,302,890 | 5.94% | 4,842 | 1,000 | $109,124 | |
![]() |
$27.2586 | -1.28 % | $34,068,980 | $291,385,387 | 7.98% | 38,915 | 42 | $1,145 | |
![]() |
$27.2586 | -1.28 % | $34,068,980 | $291,385,387 | 7.37% | 3,541 | 500 | $13,629 | |
Vitae (VITAE) | $7.7837 | 1.39 % | $1,417,547 | $173,426,851 | 22.91% | 493 | 20,000 | $155,675 | |
BitWin24 (BWI) | $6.7052 | 0.00 % | ? | 164.79% | 1,205 | 3,000 | $20,116 | ||
Energi (NRG) | $1.6300 | 1.46 % | $3,298,962 | $60,466,810 | 33.93% | 1,415 | 1,000 | $1,630 | |
Syscoin (SYS) | $0.0946 | 0.89 % | $2,981,743 | $57,231,998 | 7.91% | 1,971 | 100,000 | $9,460 | |
![]() |
$0.0244 | 11.24 % | $217,718 | $51,606,005 | 21.41% | 33 | 10,000,000 | $244,038 | |
![]() |
$0.0244 | 11.24 % | $217,718 | $51,605,982 | 23.26% | 637 | 100,000 | $2,440 | |
![]() |
$0.0244 | 11.24 % | $217,718 | $51,605,982 | 23.57% | 534 | 300,000 | $7,321 | |
![]() |
$0.0244 | 11.24 % | $217,718 | $51,605,982 | 23.86% | 240 | 1,000,000 | $24,404 | |
![]() |
$0.0244 | 11.24 % | $217,718 | $51,605,982 | 22.71% | 105 | 3,000,000 | $73,211 | |
Sapphire (SAPP) | $0.0773 | 9.54 % | $61,850 | $38,558,790 | 117.24% | 1,309 | 200,000 | $15,468 | |
![]() |
$0.3502 | -2.74 % | $42,956,226 | $34,960,179 | 0.00% | 10 | 20,000 | $7,003 | |
StakeNet (XSN) | $0.2735 | -14.74 % | $555,190 | $30,761,093 | 12.50% | 2,523 | 15,000 | $4,102 | |
PIVX (PIVX) | $0.3996 | -0.62 % | $635,655 | $26,012,701 | 10.06% | 1,520 | 10,000 | $3,996 | |
![]() |
$0.2339 | -5.92 % | $6,987,221 | $22,973,394 | 11.38% | 1,016 | 2,000 | $468 | |
![]() |
$0.2387 | 1.59 % | $237,814 | $22,464,349 | 53.91% | 171 | 50,000 | $11,934 | |
![]() |
$0.2387 | 1.59 % | $237,814 | $22,464,349 | 48.02% | 423 | 5,000 | $1,193 | |
Zenon (ZNN) | $3.7400 | 4.17 % | $517,178 | $21,741,568 | 32.30% | 138 | 5,000 | $18,700 | |
AITRA (AITRA) | $3.9196 | 2.81 % | $330,686 | $12,452,550 | 56.98% | 225 | 20,000 | $78,392 | |
Dynamic (DYN) | $0.8107 | 8.59 % | $210,618 | $12,373,674 | 8.76% | 3,415 | 1,000 | $811 | |
Bitcoin 2 (BTC2) | $0.6725 | 19.01 % | $428 | 22.81% | 209 | 1,000 | $673 | ||
Polis (POLIS) | $0.8945 | -1.99 % | $1,295 | 27.81% | 8,351 | 1,000 | $894 | ||
Wagerr (WGR) | $0.0414 | 6.01 % | $24 | 7.06% | 2,869 | 25,000 | $1,034 | ||
PAC Global (PAC) | $0.0007 | -11.71 % | $844 | 27.60% | 12,310 | 500,000 | $333 | ||
Mantis (MNTIS) | $4.1175 | 109.24 % | $238,396 | $7,682,934 | 549.26% | 31 | 10,000 | $41,175 | |
Merebel (MERI) | $0.6981 | 3.72 % | $262 | 83.16% | 1,358 | 3,000 | $2,094 | ||
StakeCubeCoin (SCC) | $0.5974 | 4.79 % | $6,865 | $4,844,403 | 25.00% | 6,125 | 1,000 | $597 | |
BALLOTBOX COIN (BBX) | $4.6457 | -1.36 % | $2,311 | 2,046.38% | 25 | 500 | $2,323 | ||
Trittium (TRTT) | $0.0364 | 12.27 % | $56,482 | $4,699,216 | 714.11% | 650 | 100,000 | $3,636 | |
Diamond (DMD) | $1.2793 | -5.62 % | $10,128 | $4,561,916 | 6.26% | 112 | 10,000 | $12,793 | |
Midas (MIDAS) | $2.1569 | -2.02 % | $239 | 24.62% | 465 | 2,500 | $5,392 | ||
![]() |
$0.0333 | 1.94 % | $791,910 | $3,746,807 | 32.35% | 233 | 10,000 | $333 | |
![]() |
$0.0333 | 1.94 % | $791,910 | $3,746,807 | 16.76% | 303 | 25,000 | $834 | |
![]() |
$0.0333 | 1.94 % | $791,910 | $3,746,807 | 13.13% | 226 | 100,000 | $3,335 | |
SAFE DEAL (SFD) | $13.2840 | 43.68 % | $275,936 | $3,701,710 | 263.61% | 221 | 1,000 | $13,284 | |
Bitgreen (BITG) | $0.3030 | 2.96 % | $24,822 | $3,641,877 | 13.84% | 2,493 | 2,500 | $757 | |
ITN Coin (ITN) | $0.1000 | 0.00 % | ? | 518.00% | 8 | 30,000 | $3,000 | ||
Decentrahub Coin (DCNTR) | $3.0285 | 6.82 % | $108 | 217.35% | 255 | 3,250 | $9,843 | ||
PHORE (PHR) | $0.1411 | -3.66 % | $33,279 | $3,265,208 | 17.16% | 493 | 10,000 | $1,411 | |
Flits (FLS) | $1.0712 | -2.80 % | $8,604 | $3,115,677 | 80.39% | 2,150 | 1,000 | $1,071 | |
Aezora (AZR) | $0.0528 | 3.29 % | $5,975 | $3,090,478 | 208.61% | 125 | 300,000 | $15,838 | |
Modern Investment Coin (MODIC) | $1.0713 | -3.04 % | $177,185 | $3,085,126 | 350.48% | 58 | 25,000 | $26,783 | |
GHOSTPRISM (GHOST) | $1.2170 | -25.15 % | $435 | 75.39% | 312 | 10,000 | $12,170 | ||
ALQO (XLQ) | $0.0397 | 6.36 % | $535 | 10.53% | 1,473 | 10,000 | $397 | ||
Jackpot (777) | $0.1005 | 20.05 % | $11,094 | $2,683,836 | 391.42% | 815 | 15,000 | $1,508 | |
NIX (NIX) | $0.0545 | 26.65 % | $42,774 | $2,651,377 | 15.21% | 0 | 40,000 | $2,181 | |
Netbox Coin (NBX) | $0.0270 | 1.35 % | $24,900 | $2,088,610 | 22.84% | 512 | 10,000 | $270 | |
![]() |
$0.0763 | -2.95 % | $2,572 | $2,016,689 | 34.65% | 1,388 | 500 | $38 | |
![]() |
$0.0763 | -2.95 % | $2,572 | $2,016,689 | 18.16% | 925 | 10,000 | $763 | |
Denarius (D) | $0.2462 | -58.73 % | $1,562 | $1,841,569 | 0.60% | 426 | 5,000 | $1,231 | |
![]() |
$0.0313 | 60.34 % | $64,040 | $1,732,603 | 16.26% | 110 | 15,000 | $470 | |
![]() |
$0.0313 | 60.34 % | $64,040 | $1,732,603 | 12.21% | 32 | 5,000 | $157 | |
PirateCash (PIRATE) | $0.0575 | 3.57 % | $365 | 47.61% | 1,373 | 10,000 | $575 | ||
Block-Logic (BLTG) | $0.0420 | 7.12 % | $182 | 33.93% | 611 | 12,000 | $504 | ||
DAPS Coin (DAPS) | $0.0000 | -0.03 % | $55,393 | $1,465,855 | 25.78% | 1,081 | 1,000,000 | $24 | |
![]() |
$0.0023 | 9.44 % | $171,446 | $1,426,363 | 100.43% | 1,443 | 100,000 | $233 | |
![]() |
$0.0023 | 9.44 % | $171,446 | $1,426,363 | 57.07% | 760 | 500,000 | $1,163 | |
![]() |
$0.0023 | 9.44 % | $171,446 | $1,426,363 | 57.83% | 784 | 1,000,000 | $2,326 | |
![]() |
$0.0084 | 4.23 % | $6,427 | $1,410,504 | 0.00% | 1 | 300,000 | $2,528 | |
![]() |
$0.0084 | 4.23 % | $6,427 | $1,410,504 | 0.00% | 0 | 1,000,000 | $8,426 | |
![]() |
$0.0084 | 4.23 % | $6,427 | $1,410,504 | 0.00% | 0 | 3,000,000 | $25,278 | |
![]() |
$0.0084 | 4.23 % | $6,427 | $1,410,504 | 0.00% | 0 | 10,000,000 | $84,259 | |
![]() |
$0.0084 | 4.23 % | $6,427 | $1,410,504 | 0.00% | 2 | 100,000 | $843 | |
![]() |
$0.0002 | 0.00 % | $6,374 | $1,351,964 | 45.82% | 291 | 1,000,000 | $227 | |
![]() |
$0.0002 | 0.00 % | $6,374 | $1,351,964 | 44.27% | 107 | 5,000,000 | $1,134 | |
![]() |
$0.0002 | 0.00 % | $6,374 | $1,351,964 | 44.40% | 69 | 20,000,000 | $4,535 | |
![]() |
$0.0002 | 0.00 % | $6,374 | $1,351,964 | 52.02% | 40 | 100,000,000 | $22,677 | |
![]() |
$0.0002 | 0.00 % | $3,029 | $1,281,569 | 58.90% | 119 | 5,000,000 | $972 | |
![]() |
$0.0002 | 0.00 % | $3,029 | $1,281,569 | 57.77% | 117 | 20,000,000 | $3,887 | |
![]() |
$0.0002 | 0.00 % | $3,029 | $1,281,569 | 58.71% | 19 | 100,000,000 | $19,437 | |
![]() |
$0.0002 | 0.00 % | $3,019 | $1,277,396 | 65.97% | 384 | 1,000,000 | $194 | |
Lobstex (LOBS) | $0.0589 | 5.00 % | $557,422 | $1,245,916 | 51.58% | 304 | 10,000 | $589 | |
Tent (TENT) | $0.0350 | -4.52 % | $169,777 | $1,122,989 | 22.56% | 2,122 | 10,000 | $350 | |
FYDcoin (FYD) | $0.0019 | 10.96 % | $323 | 24.08% | 764 | 400,000 | $768 | ||
ZENZO (ZNZ) | $0.0465 | 25.58 % | $2,728 | $982,104 | 46.40% | 428 | 15,000 | $697 | |
LUXCORE (LUX) | $0.1066 | 4.65 % | $8,266 | $936,199 | 16.20% | 209 | 16,120 | $1,718 | |
Birake (BIR) | $0.0097 | 0.95 % | $789 | $914,663 | 12.58% | 401 | 50,000 | $486 | |
Konjungate (KONJ) | $0.0010 | 55.29 % | $2,003 | $816,158 | 12.61% | 123 | 2,750,000 | $2,774 | |
KnoxFS (KFX) | $2.1097 | 98.68 % | $57 | 32.70% | 275 | 1,000 | $2,110 | ||
MonetaryUnit (MUE) | $0.0035 | -3.42 % | $1,200 | $738,038 | 476.11% | 6 | 500,000 | $1,739 | |
Kyanite (KYAN) | $0.0013 | 0.00 % | $88 | 62.14% | 1,051 | 200,000 | $269 | ||
ZCore (ZCR) | $0.0733 | 5.67 % | $14,488 | $634,363 | 59.67% | 868 | 5,000 | $367 | |
Oasis (XOS) | $1.0713 | -0.29 % | $8 | 108.83% | 251 | 285 | $305 | ||
SIBCoin (SIB) | $0.0286 | -1.67 % | $3,519 | $541,930 | 37.86% | 208 | 4,000 | $114 | |
Crypto Sports (CSPN) | $0.1298 | 3.57 % | $637 | $504,197 | 70.74% | 1,087 | 1,337 | $174 | |
ExclusiveCoin (EXCL) | $0.0845 | -7.22 % | $991 | $494,458 | 40.52% | 127 | 5,000 | $422 | |
![]() |
$0.0170 | -5.43 % | $39,108 | $437,540 | 34.68% | 133 | 25,000 | $426 | |
![]() |
$0.0170 | -5.23 % | $39,108 | $437,540 | 51.55% | 67 | 50,000 | $852 | |
![]() |
$0.0170 | -5.23 % | $39,108 | $437,540 | 36.84% | 25 | 250,000 | $4,259 | |
![]() |
$0.0170 | -5.23 % | $39,108 | $437,540 | 57.28% | 201 | 5,000 | $85 | |
Rapids (RPD) | $0.0000 | -48.22 % | $1,047 | $371,090 | 26.28% | 457 | 10,000,000 | $336 | |
Eros (ERS) | $0.0968 | 3.23 % | $6,036 | $369,707 | 244.43% | 346 | 7,500 | $726 | |
Terracoin (TRC) | $0.0155 | -5.36 % | $184 | $355,175 | 19.23% | 1,165 | 5,000 | $77 | |
INSaNe (INSN) | $0.0141 | 30.62 % | $14 | 118.52% | 14 | 50,000 | $705 | ||
Simple Masternode Coin (SMNC) | $0.0740 | -6.43 % | $2,360 | $349,437 | 1,323.90% | 185 | 20,000 | $1,479 | |
DogeCash (DOGEC) | $0.0249 | 5.20 % | $39,976 | $347,423 | 70.03% | 1,102 | 5,000 | $124 | |
BitBlocks (BBK) | $0.0013 | 1.52 % | $803 | $347,285 | 34.88% | 431 | 150,000 | $202 | |
ImageCoin (IMG) | $0.0310 | 3.93 % | $147,612 | $335,325 | 43.66% | 169 | 10,000 | $310 | |
Memetic (MEME) | $0.0074 | 3.31 % | $671 | $292,465 | 209.07% | 19 | 15,000 | $111 | |
EtherZero (ETZ) | $0.0013 | -0.62 % | $32,627 | $278,040 | 173.72% | 262 | 20,000 | $25 | |
APR Coin (APR) | $0.0205 | 0.07 % | $105,939 | $275,551 | 59.66% | 255 | 3,000 | $62 | |
![]() |
$0.0011 | -1.88 % | $689,385 | $272,344 | 82.56% | 189 | 10,000 | $11 | |
![]() |
$0.0011 | -1.88 % | $689,385 | $272,344 | 41.52% | 357 | 50,000 | $54 | |
![]() |
$0.0011 | -1.88 % | $689,385 | $272,344 | 32.60% | 495 | 150,000 | $161 | |
IQ.cash (IQ) | $0.0126 | -2.80 % | $41,595 | $271,609 | 77.89% | 1,152 | 3,000 | $38 | |
Merge (MERGE) | $0.0041 | -24.58 % | $28 | 44.94% | 1,037 | 10,000 | $41 | ||
Clear (CLR) | $0.0040 | 15.66 % | $486 | $248,969 | 196.22% | 98 | 450,000 | $1,791 | |
APHolding (APH) | $0.0034 | -31.42 % | $300 | $233,445 | 235.57% | 95 | 75,000 | $252 | |
MalwareChain (MALW) | $0.0357 | -3.00 % | $355 | $198,390 | 205.77% | 341 | 10,000 | $357 | |
GoByte (GBX) | $0.0210 | 22.50 % | $10,202 | $193,645 | 60.76% | 2,392 | 1,000 | $21 | |
Vsync (VSX) | $0.0010 | 50.45 % | $1 | 2.92% | 25 | 100,000 | $101 | ||
Klimatas (KTS) | $0.0199 | 11.40 % | $152 | $190,020 | 81.98% | 1,437 | 3,000 | $60 | |
SafeInsure (SINS) | $0.0087 | 3.56 % | $1,318,502 | $176,385 | 101.27% | 170 | 10,000 | $87 | |
PEPS Coin (PEPS) | $0.0027 | 14.29 % | $160 | $160,751 | 16.22% | 712 | 20,000 | $54 | |
Helix (HLIX) | $0.0050 | 25.69 % | $75 | 66.08% | 638 | 10,000 | $50 | ||
NestEgg Coin (EGG) | $0.0049 | -2.88 % | $186 | $137,207 | 211.19% | 836 | 25,000 | $122 | |
Bitcloud (BTDX) | $0.0037 | 9.55 % | $13 | 89.82% | 207 | 10,000 | $37 | ||
SafeCapital (SCAP) | $0.0229 | 22.10 % | $1,377,749 | $125,076 | 151.75% | 582 | 1,000 | $23 | |
Neutron (NTRN) | $0.0026 | -2.87 % | $1 | 36.80% | 242 | 25,000 | $64 | ||
BALL Coin Gaming (BALL) | $0.0262 | 4.00 % | $49 | 66.96% | 532 | 5,000 | $131 | ||
Bitcoin Incognito (XBI) | $0.0071 | -5.27 % | $2,803 | $113,766 | 44.79% | 1,376 | 3,000 | $21 | |
TPC Coin (TPC) | $0.4454 | 28.95 % | $21 | 19.23% | 185 | 1,000 | $445 | ||
PAWS Coin (PAWS) | $0.0201 | 0.00 % | $0 | 36.81% | 517 | 1,000 | $20 | ||
New Power Coin (NPW) | $0.0016 | -86.27 % | $0 | 462.78% | 109 | 20,000 | $32 | ||
![]() |
$0.0020 | -31.99 % | $145 | $87,272 | 292.52% | 27 | 30,400 | $60 | |
![]() |
$0.0020 | -31.99 % | $145 | $87,272 | 357.99% | 23 | 72,900 | $145 | |
![]() |
$0.0020 | -55.32 % | $145 | $87,271 | 311.89% | 38 | 121,550 | $241 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 126.38% | 108 | 20,001 | $171 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 168.49% | 81 | 20,003 | $171 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 145.17% | 94 | 20,006 | $171 | |
Gentarium (GTM) | $0.0168 | -1.68 % | $3 | 49.79% | 1,776 | 1,000 | $17 | ||
CHEESE (CHEESE) | $0.0002 | 3.59 % | $1 | 39.00% | 259 | 250,000 | $50 | ||
All For One Business (AFO) | $0.0123 | 121.38 % | $71 | $78,068 | 671.80% | 86 | 1,000 | $12 | |
RDCToken (RDCT) | $0.0138 | 2.50 % | $338 | $77,118 | 43.95% | 238 | 7,500 | $104 | |
BitSend (BSD) | $0.0026 | -14.46 % | $117 | $76,242 | 56.19% | 172 | 25,000 | $64 | |
EskaCoin (ESK) | $0.0041 | 1.56 % | $615 | $75,540 | 218.84% | 580 | 20,000 | $81 | |
ARION (ARION) | $0.0053 | 0.34 % | $23 | 188.24% | 89 | 5,000 | $27 | ||
Zenad (ZND) | $0.0018 | -2.63 % | $1 | 55.72% | 702 | 4,000 | $7 | ||
Civitas (CIV) | $0.0087 | 0.00 % | $10 | 233.13% | 72 | 10,000 | $87 | ||
XUEZ (XUEZ) | $0.0133 | -9.38 % | $61,536 | $65,634 | 259.56% | 0 | 1,000 | $13 | |
Fixed Trade Coin (FXTC) | $0.1249 | -7.48 % | $11 | 0.79% | 12 | 3,034 | $379 | ||
SCRIV (SCRIV) | $0.0006 | 0.00 % | ? | 16.40% | 279 | 100,000 | $64 | ||
MEDIC Coin (MEDIC) | $0.0001 | 19.61 % | $37 | $59,774 | 270.18% | 127 | 199,999 | $29 | |
Rupee (RUP) | $0.0013 | -73.78 % | $19 | 151.11% | 84 | 20,000 | $27 | ||
SaveNode (SNO) | $0.0004 | 0.00 % | $4 | 89.61% | 723 | 32,000 | $11 | ||
Peony (PNY) | $0.0084 | 8.02 % | $3,086 | $53,905 | 94.58% | 185 | 20,000 | $169 | |
Know Your Developer (KYDC) | $0.0040 | 27.20 % | $24 | 26.52% | 495 | 10,000 | $40 | ||
NYXCOIN (NYX) | $0.0052 | 14.38 % | $270 | $43,467 | 393.62% | 338 | 1,000 | $5 | |
Delion (DLN) | $0.0006 | 0.00 % | ? | 43.19% | 387 | 100,000 | $64 | ||
Monkey (MONK) | $0.0035 | 19.59 % | $4 | 45.96% | 1,901 | 2,000 | $7 | ||
01coin (ZOC) | $0.0033 | 5.46 % | $12,872 | $35,044 | 170.52% | 1,286 | 1,000 | $3 | |
Odinycoin (ODC) | $0.0030 | 125.00 % | $387 | $31,181 | 578.91% | 81 | 100,000 | $303 | |
Xavander Coin (XCZM) | $0.0050 | 30.35 % | $13 | 127.62% | 49 | 50,000 | $252 | ||
Vivid Coin (VIVID) | $0.0032 | 0.00 % | ? | 238.69% | 71 | 10,000 | $32 | ||
Nyerium (NYEX) | $0.0007 | -0.85 % | $0 | 133.96% | 65 | 25,000 | $17 | ||
![]() |
$0.0071 | 19.03 % | $46 | $25,008 | 25.36% | 35 | 5,000 | $35 | |
![]() |
$0.0071 | 19.03 % | $46 | $25,008 | 87.16% | 17 | 10,000 | $71 | |
![]() |
$0.0071 | 19.03 % | $46 | $25,008 | 82.77% | 18 | 25,000 | $177 | |
Gossip Coin (GOSS) | $0.0007 | 0.00 % | $19 | $24,302 | 79.69% | 301 | 9,999 | $7 | |
Proxynode (PRX) | $0.0001 | -60.44 % | $9 | 25.66% | 742 | 50,000 | $7 | ||
Altbet (ABET) | $0.0090 | 1.61 % | $2 | 71.29% | 726 | 1,000 | $9 | ||
Ultragate (ULG) | $0.0023 | -20.16 % | $24 | $23,183 | 8.76% | 67 | 50,000 | $113 | |
Galactrum (ORE) | $0.0027 | -55.42 % | $50 | $22,024 | 297.18% | 537 | 1,000 | $3 | |
EAZY Community Node (EZY) | $0.0020 | 0.00 % | ? | 117.66% | 457 | 5,000 | $10 | ||
Exosis (EXO) | $0.0303 | 0.44 % | $1,174 | $20,555 | 52.38% | 3 | 100,000 | $3,032 | |
BIT MONEY (BIT) | $0.0000 | -0.12 % | $5 | 423.64% | 233 | 200,000 | $7 | ||
Kalkulus (KLKS) | $0.0010 | 1.84 % | $72,708 | $19,197 | 66.46% | 65 | 20,000 | $20 | |
Cryptonodes (CNMC) | $0.0013 | 0.00 % | ? | 1,839.52% | 24 | 5,000 | $7 | ||
Bitcoin Adult (BTAD) | $0.0003 | 0.00 % | ? | 77.78% | 323 | 25,000 | $8 | ||
Zealium Coin (NZL) | $0.0010 | -0.15 % | $1 | 213.05% | 286 | 4,000 | $4 | ||
Emrals (EMRALS) | $0.0028 | 12.50 % | $7 | 240.02% | 128 | 1,000 | $3 | ||
Fline (FLN) | $0.0125 | 1.02 % | ? | 20.13% | 515 | 1,000 | $12 | ||
StakeShare (SSX) | $0.0017 | 70.03 % | $24 | $14,766 | 198.51% | 185 | 8,000 | $13 | |
OMEGA (OMEGA) | $0.0005 | -19.01 % | $17 | $14,295 | 182.99% | 884 | 1,000 | $1 | |
Crypto Trading Solutions (CTSC) | $0.0003 | -3.11 % | $0 | 17.20% | 120 | 25,000 | $7 | ||
Market Arbitrage Coin (MARC) | $0.0010 | 1.98 % | $0 | 100.03% | 701 | 5,000 | $5 | ||
Gold Poker (GPKR) | $0.0013 | 3.46 % | $2,691 | $12,720 | 54.43% | 81 | 33,333 | $45 | |
CoinMegaTrend (CMTR) | $0.0029 | 0.00 % | $1 | 58,090.48% | 1 | 5,000 | $15 | ||
Encocoin (XNK) | $0.0013 | -19.83 % | $132 | $10,369 | 243.62% | 84 | 50,000 | $67 | |
CryptoDezireCash (CDZC) | $0.0017 | 24.56 % | $509 | $8,850 | 272.61% | 42 | 10,000 | $17 | |
Stakinglab (LABX) | $0.0017 | 2.48 % | $9 | $8,671 | 209.19% | 303 | 4,000 | $7 | |
Kabberry Coin (KKC) | $0.0003 | -1.14 % | ? | 92.36% | 182 | 10,000 | $3 | ||
Castle (CSTL) | $0.0003 | -2.14 % | $0 | 153.56% | 46 | 40,000 | $13 | ||
Ragnarok (RAGNA) | $0.0003 | 0.00 % | $87 | $6,705 | 24.75% | 16 | 200,000 | $67 | |
AIAS Coin (AIAS) | $0.0003 | 0.00 % | ? | 63.39% | 3,051 | 1,000 | $0 | ||
SkyHub (SHB) | $0.0074 | 2.94 % | $4 | $6,245 | 261.71% | 36 | 2,500 | $19 | |
Streamit (STREAM) | $0.0007 | 3.52 % | $28 | $6,241 | 210.62% | 92 | 20,000 | $13 | |
KEYCO (KEC) | $0.0077 | -9.62 % | $77 | $6,154 | 99.07% | 504 | 1,000 | $8 | |
![]() |
$0.0007 | -32.19 % | $5 | $5,939 | 226.74% | 40 | 5,000 | $3 | |
![]() |
$0.0007 | -32.19 % | $5 | $5,939 | 203.05% | 67 | 10,000 | $7 | |
![]() |
$0.0007 | -32.19 % | $5 | $5,939 | 151.16% | 30 | 50,000 | $34 | |
xGalaxy (XGCS) | $0.0010 | 2.01 % | $1 | 161.61% | 26 | 20,000 | $20 | ||
PAXEX (PAXEX) | $0.0001 | 0.00 % | $26 | $5,737 | 279.35% | 60 | 50,000 | $6 | |
KZ Cash (KZC) | $0.0012 | -2.72 % | $0 | 264.93% | 201 | 1,000 | $1 | ||
Sovereign Coin (SOV) | $0.0003 | 0.26 % | $5 | $4,356 | 47.24% | 68 | 15,000 | $5 | |
Scribe (SCRIBE) | $0.0005 | 7.53 % | $0 | 473.29% | 191 | 1,000 | $0 | ||
Seko (SEKO) | $0.0004 | 0.00 % | $2 | 1,814.05% | 16 | 5,000 | $2 | ||
Warranty Chain (WAC) | $0.0037 | 22.22 % | $2 | 275.10% | 158 | 1,000 | $4 | ||
99Masternodes (NMN) | $0.0017 | 0.00 % | ? | 391.28% | 15 | 7,000 | $12 | ||
CryptoHashTank (CHTC) | $0.0040 | 0.00 % | ? | 157.68% | 39 | 5,000 | $20 | ||
DigiMoney (DGM) | $0.0007 | 0.00 % | ? | 332.15% | 94 | 2,500 | $2 | ||
Hilux Coin (HLX) | $0.0003 | 1.89 % | $0 | 612.89% | 283 | 1,000 | $0 | ||
P2PCOIN (P2P) | $0.0003 | 0.00 % | ? | 102.22% | 76 | 30,000 | $10 | ||
Stronghands Masternode (SHMN) | $0.0007 | 0.00 % | $73 | $1,933 | 79.28% | 767 | 1,000 | $1 | |
BlastX (BSTX) | $0.0002 | -1.13 % | $0 | 136.27% | 110 | 10,000 | $2 | ||
Nanucoin (NNC) | $0.0437 | 0.00 % | ? | 178.85% | 2 | 10,000 | $437 | ||
Beacon (BECN) | $0.0168 | -11.44 % | $41 | $7 | 63.71% | 209 | 1,000 | $17 | |
ION (ION) | $0.0124 | 0.00 % | $2 | $5 | 1.68% | 531 | 20,000 | $247 | |
Documentchain (DMS) | $0.0308 | 2.60 % | $60 | 29.93% | 391 | 5,000 | $154 | ||
CryptoVerification Coin (CVCC) | $0.2268 | -0.08 % | $0 | 143.96% | 572 | 1,000 | $227 | ||
FXCoin (FXN) | $0.0928 | 0.00 % | $0 | 1,543.78% | 10 | 1,000 | $93 | ||
Encocoinplus (EPG-T2) | $0.0291 | -0.19 % | $24 | 61.77% | 24 | 6,500 | $189 | ||
Simple Software Solutions (SSS) | $0.0841 | 45.41 % | $342 | 92.30% | 249 | 2,500 | $210 | ||
ColossusXT (COLX) | $0.0003 | -26.13 % | $265 | 18.88% | 215 | 10,000,000 | $3,367 | ||
![]() |
$0.0071 | 0.00 % | $8 | 1,049.75% | 121 | 1,500 | $11 | ||
Gauntlet (GAU) | $0.0008 | 0.00 % | $10 | 125.27% | 206 | 5,000 | $4 | ||
VERSESS COIN (VERS) | $18.3624 | -6.22 % | $16 | 37.51% | 138 | 1,000 | $18,362 | ||
Agouti (AGU) | $0.0020 | 0.00 % | $0 | 57.87% | 57 | 3,000 | $6 | ||
TradePlus (TDPS) | $0.0634 | 0.06 % | $0 | 215.43% | 43 | 5,000 | $317 | ||
Billetcoin (BLT) | $0.0030 | -12.30 % | $36 | 247.95% | 279 | 7,000 | $21 | ||
UCA Coin (UCA) | $0.0034 | -0.76 % | $123,506 | 204.74% | 661 | 300,000 | $1,006 | ||
Rocket Fund (RKT) | $0.1352 | 2.23 % | $19 | 228.08% | 81 | 2,500 | $338 | ||
Akikcoin (AKC) | $0.0017 | 70.37 % | $100 | 616.58% | 764 | 1,000 | $2 | ||
MYCE (YCE) | $0.0003 | 1.40 % | $0 | 37.90% | 97 | 100,000 | $34 | ||
Social Send (SEND) | $0.0135 | 18.61 % | $73 | 45.22% | 535 | 12,500 | $168 | ||
EXOR (EXOR) | $0.0030 | 0.00 % | $90 | 24.56% | 153 | 50,000 | $148 | ||
Ignition Coin (IC) | $0.0551 | 1.66 % | $14 | 25.57% | 65 | 3,000 | $165 | ||
Index Chain (IDX) | $0.0046 | 1.07 % | $99,404 | 42.57% | 169 | 5,000 | $23 | ||
Catscoin (CATS) | $0.0010 | 14.84 % | $246 | 261.55% | 329 | 60,000 | $61 | ||
BiblePay (BBP) | $0.0001 | -11.76 % | $35,135 | 0.23% | 34 | 4,500,001 | $257 | ||
Galilel (GALI) | $0.0007 | 1.13 % | $11 | 37.86% | 196 | 15,000 | $10 | ||
Crave (CRAVE) | $0.0004 | -99.64 % | $0 | 1,093.46% | 57 | 5,000 | $2 | ||
Helio (HLO) | $7.8056 | -30.77 % | $8,933 | 761.07% | 157 | 2,500 | $19,514 | ||
Bonorum (BONO) | $92.9819 | 3.68 % | $3,191 | 109.01% | 379 | 1,000 | $92,982 | ||
Vice Network (VN) | $0.0001 | 0.00 % | $3 | 429.46% | 28 | 100,000 | $8 | ||
Secure Cloud Net (SCN) | $0.0029 | 0.00 % | $264 | 62.83% | 36 | 10,000 | $29 | ||
Deviant (DEV) | $0.0034 | -46.06 % | $4 | 49.90% | 2,027 | 5,000 | $17 | ||
VAULT (VAULT) | $3.3828 | -17.45 % | $99 | 37.16% | 294 | 1,000 | $3,383 | ||
MRV (MRV) | $0.0017 | -16.67 % | $26 | 466.25% | 262 | 100,000 | $168 | ||
![]() |
